Historical Fund Prices

  >   Investor Relations   >   Funds Price   >   Historical Fund Prices

Takaful Growth Fund

As On Bid Price Offer Price
2024-07-15 1845.76 1942.90
2024-07-12 1839.71 1936.54
2024-07-11 1839.62 1936.44
2024-07-10 1838.19 1934.94
2024-07-09 1838.57 1935.34

Takaful Aggressive Fund

As On Bid Price Offer Price
2024-07-15 1910.90 2011.47
2024-07-12 1898.75 1998.69
2024-07-11 1899.81 1999.80
2024-07-10 1897.37 1997.23
2024-07-09 1899.82 1999.81

Takaful Conservative Fund

As On Bid Price Offer Price
2024-07-15 1554.92 1636.76
2024-07-12 1551.22 1632.86
2024-07-11 1550.45 1632.05
2024-07-10 1549.75 1631.32
2024-07-09 1547.16 1628.59