Historical Fund Prices

  >   Investor Relations   >   Funds Price   >   Historical Fund Prices

Takaful Growth Fund

As On Bid Price Offer Price
2024-11-20 2021.57 2127.97
2024-11-19 2022.98 2129.45
2024-11-18 2019.50 2125.79
2024-11-15 2017.22 2123.38
2024-11-14 2014.93 2120.98

Takaful Aggressive Fund

As On Bid Price Offer Price
2024-11-20 2094.73 2204.98
2024-11-19 2098.57 2209.02
2024-11-18 2092.96 2203.11
2024-11-15 2090.56 2200.59
2024-11-14 2087.09 2196.94

Takaful Conservative Fund

As On Bid Price Offer Price
2024-11-20 1676.70 1764.94
2024-11-19 1676.23 1764.45
2024-11-18 1675.51 1763.70
2024-11-15 1673.14 1761.20
2024-11-14 1672.75 1760.79